Open MT4 MT5 https://www.exness.com/a/73208
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
2024 | 1,366 | 1,366 | 1,977 | 4,935 |
December 2024 | 78 | 78 | 148 | 2,212 |
November 2024 | 118 | 118 | 247 | 2,713 |
October 2024 | 120 | 120 | 286 | 2,518 |
September 2024 | 119 | 119 | 198 | 2,702 |
August 2024 | 123 | 123 | 237 | 2,593 |
July 2024 | 124 | 124 | 120 | 2,855 |
June 2024 | 116 | 116 | 100 | 3,503 |
May 2024 | 119 | 119 | 111 | 4,935 |
April 2024 | 113 | 113 | 111 | 4,561 |
March 2024 | 110 | 110 | 105 | 3,524 |
February 2024 | 110 | 110 | 180 | 4,071 |
January 2024 | 116 | 116 | 134 | 2,968 |
2023 | 660 | 660 | 1,025 | 4,002 |
December 2023 | 112 | 112 | 159 | 4,002 |
November 2023 | 107 | 107 | 132 | 3,677 |
October 2023 | 116 | 116 | 138 | 3,996 |
September 2023 | 113 | 113 | 154 | 3,949 |
August 2023 | 114 | 114 | 207 | 1,532 |
July 2023 | 98 | 98 | 235 | 1,390 |
Page created in 4.162 seconds with 30 queries.